COMMUNITY MEMORIAL HOSPITAL Hospital ★★★☆☆
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| CM 0002A Pfizer-Biontech Covid-19 VAC ADM- Second Dose | 0002A | $52 | N/A |
| CM 0011A Moderna Covid-19 VAC ADM- First Dose | 0011A | $31 | N/A |
| CM 0012A Moderna Covid-19 VAC ADM- Second Dose | 0012A | $52 | N/A |
| CM ThyraMIR(TM) 819949 | 0018U | $3,420 | N/A |
| CM Lipid Panel With GlycA (Inflammation) 123510_ | 0024U | $116 | N/A |
| CM 0031A Janssen Covid-19 Vaccine Administration | 0031A | $31 | N/A |
| CM 0097U GI PROFILE, STOOL PCR | 0097U | $643 | N/A |
| CM Respiratory Pathogen Panel 139845 | 0202U | $1,050 | N/A |
| CM ThyGeNext w/ Rfx to ThyraMir 824826 | 0245U | $1,800 | N/A |
| CM FNA aspir-biopsy NO imaging each addit lesion | 10004 | $99 | N/A |
| CM FNA aspir-biopsy w sono 1st leasion | 10005 | $167 | N/A |
| CM FNA aspir-biopsy w Sono each addit lesion | 10006 | $115 | N/A |
| CM FNA Aspir-biospy w flouro 1st lesion | 10007 | $204 | N/A |
| CM FNA Aspir-biopsy w fluoro each addit lesion | 10008 | $117 | N/A |
| CM FNA Aspir-biopsy w CT 1st lesion | 10009 | $248 | N/A |
| CM FNA Aspir-biopsy w CT each addit lesion | 10010 | $165 | N/A |
| CM FNA aspir-biopsy NO imaging 1st leasion | 10021 | $125 | N/A |
| CM 10061 I & D ABSCESS COMPLICATED | 10061 | $228 | N/A |
| CM 10160 Puncture Aspiration Abscess Hematoma | 10160 | $217 | N/A |
| CM 11406 EXCISE BENIGN LESION 4CM | 11406 | $350 | N/A |
| CM 11421 EXCISE BENIGN LESION .6-1CM | 11421 | $121 | N/A |
| CM 11440 EXCISE BENIGN LESION 0_6CM,Multiple Procedures | 11440 | $153 | N/A |
| CM 11601 EXCISE MALIG LESION .6-1CM | 11601 | $248 | N/A |
| CM 11620 EXCISE MALIG LESION 0_6CM | 11620 | $220 | N/A |
| CM 11624 EXCISE MALIG LESION 3.1-4CM | 11624 | $368 | N/A |
| CM 12032 LAYER CLOSURE WOUND 2.6-7.5CM | 12032 | $285 | N/A |
| CM 12041 LAYER CLOSURE WOUND 2.6CM | 12041 | $127 | N/A |
| CM 15120 SKIN SPLIT GRAFT 1ST 100 SQ CM | 15120 | $991 | N/A |
| CM Biopsy ,breast,place & specimen imaging w Sono 1st | 19083 | $350 | N/A |
| CM Biopssy,breast, place & speci image w Sono add les | 19084 | $175 | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.