COREWELL HEALTH PENNOCK HOSPITAL Hospital ★★★☆☆
Legal name: PENNOCK HOSPITAL
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| METHYLPREDNISOLONE ACETATE 40 MG/ML IJ SUSP [4995] | 00574 | N/A | N/A |
| ONDANSETRON 4 MG PO TBDP [27697] | 01490 | N/A | N/A |
| BALANCED SALT INTO SOLN [37578] | 07610 | N/A | N/A |
| METHYLERGONOVINE MALEATE 0.2 MG/ML IJ SOLN [10571] | 10006 | N/A | N/A |
| LACOSAMIDE 100 MG PO TABS [93298] | 10702 | N/A | N/A |
| CYANOCOBALAMIN 100 MCG PO TABS [2008] | 12165 | N/A | N/A |
| QUETIAPINE FUMARATE 25 MG PO TABS [21823] | 12546 | N/A | N/A |
| CHLORDIAZEPOXIDE HCL 25 MG PO CAPS [1623] | 12870 | N/A | N/A |
| MEASLES, MUMPS & RUBELLA VAC IJ SOLR [154912] | 13668 | N/A | N/A |
| CALCIUM CARBONATE ANTACID 500 MG PO CHEW [9385] | 13811 | N/A | N/A |
| CEFTRIAXONE SODIUM 1 G IJ SOLR [9487] | 16571 | N/A | N/A |
| SERTRALINE HCL 50 MG PO TABS [11351] | 16729 | N/A | N/A |
| SODIUM CHLORIDE 0.9% CT INJECTOR FLUSH [408034008] | 17856 | N/A | N/A |
| IRINOTECAN HCL 100 MG/5ML IV SOLN [86567] | 20555 | N/A | N/A |
| SODIUM CHLORIDE 3 % INH NEBU [7327] | 23155 | N/A | N/A |
| PROCHLORPERAZINE EDISYLATE 10 MG/2ML IJ SOLN [152659] | 24979 | N/A | N/A |
| CARBAMIDE PEROXIDE 6.5 % OTIC SOLN [1359] | 25021 | N/A | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.