CANONSBURG HOSPITAL
Legal name: CANONSBURG GENERAL HOSPITAL
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| PR IMM ADMN SARSCOV2 30MCG/0.3ML DIL RECON 1ST DOSE | 0001A | N/A | N/A |
| CHG RBC DNA HEA 35 AG 11 BLD GRP WHL BLD CMN ALLEL | 0001U | N/A | N/A |
| PR IMM ADMN SARSCOV2 30MCG/0.3ML DIL RECON 2ND DOSE | 0002A | N/A | N/A |
| PR LIVER DIS 10 ASSAYS SERUM ALGORITHM W/ASH | 0002M | N/A | N/A |
| CHG ONC CLRCT QUAN 3 UR METABOLITES ALG ADNMTS PLP | 0002U | N/A | N/A |
| PR IMM ADMN SARSCOV2 30MCG/0.3ML DIL RECON 3RD DOSE | 0003A | N/A | N/A |
| PR LIVER DIS 10 ASSAYS SERUM ALGORITHM W/NASH | 0003M | N/A | N/A |
| CHG ONC OVARIAN ASSAY 5 PROTEINS SERUM ALG SCOR | 0003U | N/A | N/A |
| PR IMM ADMN SARSCOV2 30MCG/0.3ML DIL RECON BST DOSE | 0004A | N/A | N/A |
| PR SCOLIOSIS DNA ALYS SALIVA ALGORITHM | 0004M | N/A | N/A |
| CHG ONCO PRST8 GENE XPRS PRFL 3 GENE UR ALG RSK SCOR | 0005U | N/A | N/A |
| PR ONCOLOGY HEP MRNA 161 GENES RISK CLASSIFIER | 0006M | N/A | N/A |
| CHG DETCJ IA MEDS SBST SUPPL & FOODS 120+ ANALYTES | 0006U | N/A | N/A |
| PR ONCOLOGY GASTRO 51 GENES NOMOGRAM DISEASE INDEX | 0007M | N/A | N/A |
| CHG RX TEST PRESUMPTIVE URINE W/DEF CONFIRMATION | 0007U | N/A | N/A |
| CHG HPYLORI DETECTION & ANTIBIOTIC RESISTANCE DNA | 0008U | N/A | N/A |
| CHG ONC BRST CA ERBB2 COPY NUMBER FISH AMP/NONAMP | 0009U | N/A | N/A |
| PR ANESTHESIA ELECTROCONVULSIVE THERAPY | 00104 | N/A | N/A |
| CHG NFCT DS STRN TYP WHL GENOME SEQUENCING PR ISOL | 0010U | N/A | N/A |
| PR IMM ADMN SARSCOV2 100 MCG/0.5 ML 1ST DOSE | 0011A | N/A | N/A |
| PR ONC PRST8 CA MRNA 12 GENES BLD PLSM &/UR ALG | 0011M | N/A | N/A |
| CHG RX MNTR DRUGS PRESENT LC-MS/MS ORAL FLUID PR DOS | 0011U | N/A | N/A |
| PR IMM ADMN SARSCOV2 100 MCG/0.5 ML 2ND DOSE | 0012A | N/A | N/A |
| PR ONC URTHL MRNA 5 GENES UR ALG RISK UROTHELIAL CA | 0012M | N/A | N/A |
| PR IMM ADMN SARSCOV2 100 MCG/0.5 ML 3RD DOSE | 0013A | N/A | N/A |
| PR ONC URTHL MRNA 5 GENES UR ALG RSK RECR URTHL CA | 0013M | N/A | N/A |
| PR LIVER DS ALYS 3 BIOMARKERS IA SRM PROGNOSTIC ALG | 0014M | N/A | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.