ATRIUM HEALTH NAVICENT BEHAVIORAL HEALTH
Legal name: THE MEDICAL CENTER OF CENTRAL GEORGIA, INC.
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| HC NASH FIBROSURE PANEL | 0003M | $511 | N/A |
| HC NEURO CSF DETCJ PRION PRTN QUAKG CONF CONV QUAL | 0035U | $1,132 | N/A |
| Fee Schedule | 0042T | N/A | N/A |
| BONE SRGRY CMPTR FLUOR IMAGE | 0054T | N/A | N/A |
| BONE SRGRY CMPTR CT/MRI IMAG | 0055T | N/A | N/A |
| US LEIOMYOMATA ABLATE <200 | 0071T | N/A | N/A |
| FCSD US ABLTJ LEIOMYOM>=200 | 0072T | N/A | N/A |
| PERQ STENT/CHEST VERT ART | 0075T | N/A | N/A |
| S&I STENT/CHEST VERT ART | 0076T | N/A | N/A |
| RMVL ARTIFIC DISC ADDL CRVCL | 0095T | N/A | N/A |
| REV ARTIFIC DISC ADDL | 0098T | N/A | N/A |
| PROSTH RETINA RECEIVE&GEN | 0100T | N/A | N/A |
| ESW MUSCSKEL SYS NOS | 0101T | N/A | N/A |
| ESW PHY ANES LAT HMRL EPCNDL | 0102T | N/A | N/A |
| HC NFCT DS MCRB CLL FR DNA UNTRGT NEXT GENRJ SEQ | 0152U | $4,670 | N/A |
| REMOVE LUMB ARTIF DISC ADDL | 0164T | N/A | N/A |
| REVISE LUMB ARTIF DISC ADDL | 0165T | N/A | N/A |
| OP Surgery | 0171T | N/A | N/A |
| OP Surgery | 0172T | N/A | N/A |
| CAD CXR WITH INTERP | 0174T | N/A | N/A |
| CAD CXR REMOTE | 0175T | N/A | N/A |
| EXC RECTAL TUMOR ENDOSCOPIC | 0184T | N/A | N/A |
| Fee Schedule | 01996 | N/A | N/A |
| PERQ SACRAL AUGMT UNILAT INJ | 0200T | N/A | N/A |
| PERQ SACRAL AUGMT BILAT INJ | 0201T | N/A | N/A |
| POST VERT ARTHRPLST 1 LUMBAR | 0202T | N/A | N/A |
| HC RESPIRATORY PANEL 2 PCR BIO | 0202U | $774 | N/A |
| CLEAR EYELID GLAND W/HEAT | 0207T | N/A | N/A |
| NJX PARAVERT W/US CER/THOR | 0213T | N/A | N/A |
| NJX PARAVERT W/US CER/THOR | 0214T | N/A | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.