CLINCH MEMORIAL HOSPITAL
Legal name: CLINCH COUNTY HOSPITAL AUTHORITY
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| 0011A Modernia vaccine administration shot 1 | 0011A | $20 | N/A |
| 0012A Modernia vaccine administration shot 2 | 0012A | $20 | N/A |
| 0013A Moderna vaccine administration shot 3 | 0013A | $20 | N/A |
| 0031A Janssen Covid-19 Vaccine Administration | 0031A | $20 | N/A |
| 10060-I&D Abscess/Cyst/Hematoma Simple | 10060 | $89 | N/A |
| 10061 INCISION & DRAINAGE ABSCESS COMPLICATED/MULTIPLE TechFee | 10061 | $799 | N/A |
| 10080-I&D Pilonidal Cyst Simple | 10080 | $94 | N/A |
| 10081 INCISION & DRAINAGE PILONIDAL CYST COMPLICATED TechFee | 10081 | $323 | N/A |
| 10120-Subcutaneous Tissue Simple | 10120 | $54 | N/A |
| 11730-Avulsion Nail Plate Single | 11730 | $52 | N/A |
| 11740-Evacuation Subungual Hematoma | 11740 | $30 | N/A |
| 11765-Wedge Excision Skin Nail Fold | 11765 | $66 | N/A |
| 12001-Scalp/Neck/Trunk/Genital/Extremity <= 2.5 cm | 12001 | $70 | N/A |
| 12002-Scalp/Neck/Trunk/Genital/Extremity 2.6-7.5 cm | 12002 | $89 | N/A |
| 12004-Scalp/Neck/Trunk/Genital/Extremity 7.6-12.5 cm | 12004 | $77 | N/A |
| 12005 SIMPLE REPAIR OF SUPERFICIAL WOUNDS OF SCALP, NECK, AXILLAE, EXTERNAL GENITALIA, TRUNK ProFee | 12005 | $629 | N/A |
| 12007-Scalp/Neck/Trunk/Genital/Extremity Greater Than 30 cm | 12007 | $162 | N/A |
| 12011-Face/Ear/Eyelid/Nose/Lip Less Than/Equal to 2.5 cm | 12011 | $64 | N/A |
| 12013-Face/Ear/Eyelid/Nose/Lip 2.6-5.0 cm | 12013 | $72 | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.