CAPE FEAR VALLEY HOKE HOSPITAL Hospital ★★★★☆
Legal name: HOKE HEALTHCARE LLC
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| HumuLIN N (NPH) | 00002 | $6 | N/A |
| Droxia | 00003 | $4 | N/A |
| Cellcept | 00004 | $4,485 | N/A |
| Centrum Liquid | 00005 | $4 | N/A |
| Pedvaxhib | 00006 | $59 | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.