DODGE COUNTY HOSPITAL Hospital
Legal name: DODGE COUNTY HOSPITAL AUTHORITY
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| ""FN BX W/US GUIDE FIRST LESION"" | 10005 | N/A | N/A |
| ""WD I & D ABSCESS SIMPLE"" | 10060 | N/A | N/A |
| ""I&D ABSCESS, COMPLEX"" | 10061 | N/A | N/A |
| ""I&D ABSCESS, PILONIDAL"" | 10080 | N/A | N/A |
| ""I&D ABSCESS, SIMPLE"" | 10081 | N/A | N/A |
| ""WD REMOVE FOREIGN BODY"" | 10120 | N/A | N/A |
| ""INS&REM FB, SUBQ TISSUES, COMPLEX"" | 10121 | N/A | N/A |
| ""WD DRAINAGE OF HEMATOMA/FLUID"" | 10140 | N/A | N/A |
| ""WD PUNCTURE DRAINAGE OF LESION"" | 10160 | N/A | N/A |
| ""WD COMPLEX PO WOUND INFCTJ"" | 10180 | N/A | N/A |
| ""WD DEBRIDE INFECTED SKIN"" | 11000 | N/A | N/A |
| ""WD DEB SUBQ TISSUE 20 SQ CM <"" | 11042 | N/A | N/A |
| ""DEBRIDE MUSCLE/FASCIA 1ST 20 SQ CM OR <"" | 11043 | N/A | N/A |
| ""WD DEB BONE 20 SQ CM <"" | 11044 | N/A | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.