ARROWHEAD REGIONAL MEDICAL CENTER
Legal name: COUNTY OF SAN BERNARDINO
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| RBC DNA HEA 35 AG 11 BLD GRP | 0001U | N/A | N/A |
| LIVER DIS 10 ASSAYS W/ASH | 0002M | N/A | N/A |
| ONC CLRCT 3 UR METAB ALG PLP | 0002U | N/A | N/A |
| LIVER DIS 10 ASSAYS W/NASH | 0003M | N/A | N/A |
| ONC OVAR 5 PRTN SER ALG SCOR | 0003U | N/A | N/A |
| SCOLIOSIS DNA ALYS | 0004M | N/A | N/A |
| ONCO PRST8 3 GENE UR ALG | 0005U | N/A | N/A |
| ONC HEP GENE RISK CLASSIFIER | 0006M | N/A | N/A |
| ONC GASTRO 51 GENE NOMOGRAM | 0007M | N/A | N/A |
| RX TEST PRSMV UR W/DEF CONF | 0007U | N/A | N/A |
| HPYLORI DETCJ ABX RSTNC DNA | 0008U | N/A | N/A |
| ONC BRST CA ERBB2 AMP/NONAMP | 0009U | N/A | N/A |
| Outpatient Services | 00100 | N/A | N/A |
| Outpatient Services | 00102 | N/A | N/A |
| Outpatient Services | 00103 | N/A | N/A |
| Other Outpatient Services | 00104 | N/A | N/A |
| NFCT DS STRN TYP WHL GEN SEQ | 0010U | N/A | N/A |
| ONC PRST8 CA MRNA 12 GEN ALG | 0011M | N/A | N/A |
| RX MNTR LC-MS/MS ORAL FLUID | 0011U | N/A | N/A |
| Outpatient Services | 00120 | N/A | N/A |
| Outpatient Services | 00124 | N/A | N/A |
| Outpatient Services | 00126 | N/A | N/A |
| ONC MRNA 5 GEN RSK URTHL CA | 0012M | N/A | N/A |
| ONC MRNA 5 GEN RECR URTHL CA | 0013M | N/A | N/A |
| Other Outpatient Services | 00140 | N/A | N/A |
| Outpatient Services | 00142 | N/A | N/A |
| Outpatient Services | 00144 | N/A | N/A |
| Other Outpatient Services | 00145 | N/A | N/A |
| Other Outpatient Services | 00147 | N/A | N/A |
| Outpatient Services | 00148 | N/A | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.