CINCINNATI CHILDREN'S HOSPITAL MEDICAL CENTER
Legal name: CHILDREN'S HOSPITAL MEDICAL CENTER
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| VIRAL RESP PNL 22 TARGETS INCL | 0202U | $1,126 | N/A |
| VIRAL RESP RNA 3 TARGETS INCL | 0240U | $386 | N/A |
| VIRAL RESP RNA 4 TARGETS INCL | 0241U | $386 | N/A |
| Needle Insert-w/o Inj -1 2 mus | 20560 | $74 | N/A |
| Needle Insert-w/o Inj -3+ musc | 20561 | $100 | N/A |
| US THORACENTESIS | 32555 | $0 | N/A |
| CENTRAL INSERT VENOUS CATHETER | 36556 | $1,800 | N/A |
| PICC W/ IMAGE GUIDANCE | 36573 | $956 | N/A |
| REPLACE TUNNELED CV CATHETER | 36581 | $430 | N/A |
| REMOVE TUNNELED CV DEVICE | 36589 | $322 | N/A |
| US GUIDED PARACENTESIS | 49083 | $2,331 | N/A |
| G TUBE INSERTION W/GUIDANCE | 49440 | $3,505 | N/A |
| BLADDER TUBE CHANGE | 51710 | $1,815 | N/A |
| XR MANDIBLE LESS THAN 4 VIEWS | 70100 | $202 | N/A |
| XR MANDIBLE MIN 4 VIEWS | 70110 | $202 | N/A |
| XR FACIAL BONES LESS THAN 3 VI | 70140 | $202 | N/A |
| XR FACIAL BONES MIN 3 VIEWS | 70150 | $202 | N/A |
| XR NASAL BONES MIN 3 VIEWS | 70160 | $202 | N/A |
| XR OPTIC FORAMINA 2-3 VIEWS | 70190 | $202 | N/A |
| XR XR ORBITS COMPLETE | 70200 | $202 | N/A |
| XR SINUSES PARANASAL LESS THAN | 70210 | $202 | N/A |
| XR SINUSES PARANASAL MIN 3 VIE | 70220 | $202 | N/A |
| XR SKULL LESS THAN 4 VIEWS | 70250 | $202 | N/A |
| XR SKULL MIN 4 VIEWS | 70260 | $202 | N/A |
| XR NECK SOFT TISSUE | 70360 | $202 | N/A |
| CT HEAD OR BRAIN W/O CONTRAST | 70450 | $802 | N/A |
| CT HEAD OR BRAIN W/ CONTRAST | 70460 | $0 | N/A |
| CT HEAD OR BRAIN W/ + W/O CONT | 70470 | $964 | N/A |
| CT MAXILLOFACIAL W/O CONTRAST | 70486 | $802 | N/A |
| CT MAXILLOFACIAL W CONTRAST | 70487 | $964 | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.