COREWELL HEALTH GREENVILLE HOSPITAL Hospital ★★★★☆
Legal name: SPECTRUM HEALTH UNITED
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| PRENATAL 27-0.8 MG PO TABS [43010] | 00574 | N/A | N/A |
| CLINDAMYCIN HCL 150 MG PO CAPS [1740] | 07610 | N/A | N/A |
| ROSUVASTATIN CALCIUM 5 MG PO TABS [36612] | 10006 | N/A | N/A |
| WARFARIN SODIUM 10 MG PO TABS [8748] | 10135 | N/A | N/A |
| CIPROFLOXACIN HCL 500 MG PO TABS [25119] | 10702 | N/A | N/A |
| PEGFILGRASTIM 6 MG/0.6ML SUBCUT SOSY [125079] | 11845 | N/A | N/A |
| METHYLPREDNISOLONE SODIUM SUCC 40 MG IJ SOLR WRAPPED [10580] | 12165 | N/A | N/A |
| DIPHENHYDRAMINE 12.5 MG/5ML LIQD/ELIXER (WRAPPED) [408012556] | 12546 | N/A | N/A |
| METOPROLOL TARTRATE 12.5 MG SPLIT TABLET RPK [408020225] | 13107 | N/A | N/A |
| PROCHLORPERAZINE EDISYLATE 10 MG/2ML IJ SOLN [152659] | 13668 | N/A | N/A |
| POTASSIUM PHOSPHATE MONOBASIC 500 MG PO TABS [11087] | 16103 | N/A | N/A |
| WARFARIN SODIUM 7.5 MG PO TABS [8752] | 16571 | N/A | N/A |
| ARTIFICIAL SALIVA SPRAY [93405] | 16714 | N/A | N/A |
| LEUPROLIDE ACETATE (3 MONTH) 22.5 MG SUBCUT KIT [33669] | 16729 | N/A | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.