ALPENA REGIONAL MEDICAL CENTER Hospital
Legal name: MYMICHIGAN MEDICAL CENTER ALPENA
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| HC COVID VACCINE ADMIN, PFIZER, FIRST DOSE | 0001A | $28 | N/A |
| HC COVID VACCINE ADMIN, PFIZER, SECOND DOSE | 0002A | $46 | N/A |
| HC COVID VACCINE ADMIN, MODERNA, FIRST DOSE | 0011A | $28 | N/A |
| HC COVID VACCINE ADMIN, MODERNA, SECOND DOSE | 0012A | $46 | N/A |
| HC COVID VACCINE ADMIN, JANSSEN | 0031A | $46 | N/A |
| HC CT CEREBRAL PERFUSION | 0042T | $365 | N/A |
| HC RESPIRATORY PATHOGEN PANEL BY PCR | 0202U | $250 | N/A |
| HC ATHERECTOMY BRACHIOCEPHALIC | 0237T | $8,242 | N/A |
| HC ATHERECTOMY ILIAC | 0238T | $8,613 | N/A |
| HC PERCUTANEOUS TRANSLUMINAL CORONARY LITHOTRIPSY | 0715T | $300 | N/A |
| Fine needle aspiration with ultrasound, 1st lesion | 10005 | $413 | N/A |
| Fine needle aspiration with ultrasound, ea. add'l lesion | 10006 | $153 | N/A |
| HC BIOPSY FINE NEEDLE ASPIRATION WITH FLUORO GUIDANCE, EA ADDL | 10008 | $158 | N/A |
| HC BIOPSY FINE NEEDLE ASPIRATION WITH CT GUIDANCE, INITIAL | 10009 | $1,070 | N/A |
| HC BIOPSY FINE NEEDLE ASPIRATION WITH CT GUIDANCE, EA ADDL | 10010 | $158 | N/A |
| HC DRAIN CATH SOFT TISSUE | 10030 | $1,095 | N/A |
| Drainage of abscess, simple | 10060 | $271 | N/A |
| HC I&D ABSCESS MULTIPLE/COMPLICATED | 10061 | $530 | N/A |
| HC INCISION/REMOVAL FOREIGN BODY, COMPLEX | 10121 | $3,557 | N/A |
| HC INCISION/DRAIN HEMATOMA | 10140 | $1,924 | N/A |
| HC ASP/ABSCESS/CYST/HEMOTOMA | 10160 | $195 | N/A |
| Removal of skin and tissue; 1st 20 sq cm or less | 11042 | $616 | N/A |
| HC DEBRIDEMENT MUSC/FASC 1ST | 11043 | $933 | N/A |
| Removal of bone; 1st 20 sq cm or less | 11044 | $1,975 | N/A |
| HC DEBRIDEMENT SQ EACH ADDTL 20C | 11045 | $634 | N/A |
| HC DEBRIDEMENT MUSC/FASC ADDTL | 11046 | $728 | N/A |
| HC DEBRIDEMENT BONE EACH ADDTL | 11047 | $1,017 | N/A |
| HC PARING/CUTTING BENIGN HYPERKERATOTIC LESION 1 | 11055 | $281 | N/A |
| HC PARING/CUTTING BENIGN HYPERKERATOTIC LESION 2-4 | 11056 | $418 | N/A |
| Removal thickened skin growth (eg. corn/callus), >4 lesions | 11057 | $138 | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.