CAYUGA MEDICAL CENTER AT ITHACA
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| PPN Peripheral Base A 1 BAG/24 HR B | 00000 | $19 | N/A |
| Adm sarscov2 30mcg/0.3ml 1st | 0001A | N/A | N/A |
| Duloxetine HCl | 00023 | $0 | N/A |
| Olanzapine | 00024 | $0 | N/A |
| Insulin Human Lispro | 00027 | $0 | N/A |
| Adm sarscov2 30mcg/0.3ml 2nd | 0002A | N/A | N/A |
| LIVER DIS 10 ASSAYS W/ASH | 0002M | N/A | N/A |
| ONC CLRCT 3 UR METAB ALG PLP | 0002U | N/A | N/A |
| Apixaban | 00030 | $1 | N/A |
| Abatacept 250 MG/10 ML VIAL | 00032 | $623 | N/A |
| Adm sarscov2 30mcg/0.3ml 3rd | 0003A | N/A | N/A |
| ONC OVAR 5 PRTN SER ALG SCOR | 0003U | N/A | N/A |
| Oseltamivir Phosphate | 00040 | $1 | N/A |
| Adm sarscov2 30mcg/0.3ml bst | 0004A | N/A | N/A |
| SCOLIOSIS DNA ALYS | 0004M | N/A | N/A |
| Pneumococcal 20-Valent Conj Vacc | 00052 | $144 | N/A |
| ONCO PRST8 3 GENE UR ALG | 0005U | N/A | N/A |
| Sitagliptin Phosphate | 00060 | $9 | N/A |
| BEZLOTOXUMAB 1000 MG/40 ML VIAL (N | 00063 | $2,295 | N/A |
| Varicella Virus Vaccine Live | 00064 | $92 | N/A |
| Sugammadex Sodium | 00065 | $61 | N/A |
| ONC HEP GENE RISK CLASSIFIER | 0006M | N/A | N/A |
| ONC GASTRO 51 GENE NOMOGRAM | 0007M | N/A | N/A |
| RX TEST PRSMV UR W/DEF CONF | 0007U | N/A | N/A |
| Venlafaxine HCl | 00080 | $0 | N/A |
| Desvenlafaxine Succinate | 00081 | $3 | N/A |
| HPYLORI DETCJ ABX RSTNC DNA | 0008U | N/A | N/A |
| Hydrocortisone Sodium Succinate | 00090 | $11 | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.