COREWELL HEALTH REED CITY HOSPITAL Hospital
Legal name: REED CITY HOSPITAL CORPORATION
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| MORPHINE SULFATE 2 MG/ML IJ SOLN [5170] | 00574 | N/A | N/A |
| COLCHICINE 0.6 MG PO TABS [1821] | 01490 | N/A | N/A |
| LITHIUM CARBONATE 300 MG PO CAPS [4529] | 10006 | N/A | N/A |
| ACETAMINOPHEN 120 MG REC SUPP [103] | 10702 | N/A | N/A |
| BACITRACIN 500 UNIT/GM EXTERNAL OINT (WRAPPED) [4080200] | 11701 | N/A | N/A |
| ATENOLOL 25 MG PO TABS [717] | 11822 | N/A | N/A |
| MAGNESIUM SULFATE 20 GM/500ML IV SOLN [125076] | 12165 | N/A | N/A |
| AMIODARONE HCL 150 MG/3ML IV SOLN [88914] | 12546 | N/A | N/A |
| LEVETIRACETAM 500 MG/5ML IV SOLN [77195] | 13107 | N/A | N/A |
| DOXORUBICIN CHEMO SYRINGE 2 MG/ML [410000037] | 13668 | N/A | N/A |
| IPRATROPIUM-ALBUTEROL 0.5-2.5 (3) MG/3ML INH SOLN [30510] | 14537 | N/A | N/A |
| HYDROCODONE-ACETAMINOPHEN 7.5-325 MG/15ML PO SOLN [37848] | 16571 | N/A | N/A |
| VANCOMYCIN HCL 500 MG IV SOLR [8443] | 16729 | N/A | N/A |
| CIPROFLOXACIN HCL 500 MG PO TABS [25119] | 17433 | N/A | N/A |
| SODIUM CHLORIDE 0.9 % IJ SOLN (WRAPPED) [408007319] | 17478 | N/A | N/A |
| HEPARIN LOCK FLUSH 100 UNIT/ML IV SOLN [28393] | 19903 | N/A | N/A |
| MIDAZOLAM HCL 5 MG/5ML IJ SOLN (WRAPPED) [408038252] | 20555 | N/A | N/A |
| ONDANSETRON 4 MG PO TBDP [27697] | 23155 | N/A | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.