COREWELL HEALTH BIG RAPIDS HOSPITAL Hospital ★★★☆☆
Legal name: MECOSTA COUNTY MEDICAL CENTER
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| DEXTROSE 5 % IV SOLN [2364] | 10006 | N/A | N/A |
| ZIPRASIDONE HCL 20 MG PO CAPS [29778] | 10702 | N/A | N/A |
| BACLOFEN 10 MG PO TABS [860] | 13668 | N/A | N/A |
| ENEMA 7-19 GM/118ML REC ENEM [3123] | 13811 | N/A | N/A |
| BUPRENORPHINE HCL-NALOXONE HCL 8-2 MG SL SUBL [34714] | 16571 | N/A | N/A |
| SPIRONOLACTONE 25 MG PO TABS [7437] | 16729 | N/A | N/A |
| MIRTAZAPINE 15 MG PO TABS [17466] | 16784 | N/A | N/A |
| CARBOPROST TROMETHAMINE 250 MCG/ML IM SOLN [9413] | 16864 | N/A | N/A |
| CEFTAZIDIME 1 G IJ SOLR [9474] | 17478 | N/A | N/A |
| THEOPHYLLINE ER 300 MG PO CP24 [27421] | 20555 | N/A | N/A |
| NUTRISOURCE FIBER PO PACK [106437] | 23155 | N/A | N/A |
| SODIUM CHLORIDE 0.9 % IJ SOLN (WRAPPED) [408007319] | 24208 | N/A | N/A |
| LIDOCAINE HCL 1 % IJ SOLN [4452] | 24979 | N/A | N/A |
| ALLOPURINOL 100 MG PO TABS [310] | 25021 | N/A | N/A |
| ALTEPLASE 100 MG IV SOLR [9002] | 29300 | N/A | N/A |
| TAMOXIFEN CITRATE 10 MG PO TABS [7711] | 31722 | N/A | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.