COREWELL HEALTH BIG RAPIDS HOSPITAL Hospital ★★★☆☆
Legal name: MECOSTA COUNTY MEDICAL CENTER
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| SODIUM CHLORIDE 0.9 % IR SOLN [11403] | 10006 | N/A | N/A |
| ZIPRASIDONE HCL 20 MG PO CAPS [29778] | 10702 | N/A | N/A |
| NITROGLYCERIN 2 % TD OINT [5606] | 13668 | N/A | N/A |
| ENEMA 7-19 GM/118ML REC ENEM [3123] | 13811 | N/A | N/A |
| METOPROLOL TARTRATE 12.5 MG SPLIT TABLET RPK [408020225] | 16571 | N/A | N/A |
| FLUOXETINE HCL 20 MG PO CAPS [10070] | 16729 | N/A | N/A |
| MIRTAZAPINE 15 MG PO TABS [17466] | 16784 | N/A | N/A |
| CARBOPROST TROMETHAMINE 250 MCG/ML IM SOLN [9413] | 16864 | N/A | N/A |
| TRANEXAMIC ACID 100 MG/ML INH NEBU [408007005] | 17478 | N/A | N/A |
| THEOPHYLLINE ER 300 MG PO CP24 [27421] | 20555 | N/A | N/A |
| STERILE WATER FOR COMPOUNDING (WRAPPED) [408028400] | 23155 | N/A | N/A |
| SODIUM CHLORIDE 0.9 % IJ SOLN (WRAPPED) [408007319] | 24208 | N/A | N/A |
| TRIFLURIDINE 1 % OPTH SOLN [11595] | 24979 | N/A | N/A |
| STERILE WATER FOR INJECTION IJ SOLN [28400] | 25021 | N/A | N/A |
| ALTEPLASE 100 MG IV SOLR [9002] | 29300 | N/A | N/A |
| AMPICILLIN SODIUM 1 G IJ SOLR [469] | 31722 | N/A | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.