COREWELL HEALTH ZEELAND HOSPITAL
Legal name: ZEELAND COMMUNITY HOSPITAL
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| AMMONIUM LACTATE 12 % EXT LOTN [10380] | 10361 | N/A | N/A |
| PREGABALIN 25 MG PO CAPS [42162] | 11701 | N/A | N/A |
| PREDNISONE 5 MG PO TABS [6497] | 11980 | N/A | N/A |
| ANTIHEMOPHILIC FACTOR-VWF IV SOLR - WRAPPED (HUMATE-P) [408000912] | 12165 | N/A | N/A |
| ACETAMINOPHEN CHILDRENS 160 MG/5ML PO SUSP [8943] | 12496 | N/A | N/A |
| REMDESIVIR 100 MG IV SOLR [157892] | 13107 | N/A | N/A |
| DARBEPOETIN ALFA 60 MCG/0.3ML IJ SOSY [125107] | 13668 | N/A | N/A |
| POTASSIUM CHLORIDE 20 MEQ PO PACK [6434] | 15054 | N/A | N/A |
| KETAMINE HCL 100 MG/ML IJ SOLN [4237] | 16500 | N/A | N/A |
| EPOETIN ALFA-EPBX 20000 UNIT/ML IJ SOLN (RETACRIT) [160312] | 16729 | N/A | N/A |
| TENECTEPLASE 50 MG IV KIT [28530] | 17238 | N/A | N/A |
| ORPHENADRINE CITRATE 30 MG/ML IJ SOLN [5886] | 19903 | N/A | N/A |
| ENOXAPARIN SODIUM 100 MG/ML IJ SOSY [99933] | 20555 | N/A | N/A |
| UREA 15 G PO PACK [135025] | 23155 | N/A | N/A |
| LIDOCAINE HCL 1 % IJ SOLN [4452] | 24208 | N/A | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.