BEAUMONT EMERGENCY CENTER
Hospital
★ 4.7/5
(1746 Google reviews)
Legal name: BEAUMONT ELITE EMERGENCY CENTER LLC
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| Pfizer 1st dose SARS-CoV-2(COVID-19) vaccine mRNA-LNP spike protein 30 mcg/0.3mL dosage administration | 0001A | $40 | N/A |
| Pfizer 2nd dose SARS-CoV-2(COVID-19) vaccine mRNA-LNP spike protein 30 mcg/0.3mL dosage administration | 0002A | $40 | N/A |
| ADM SARSCOV2 30MCG/0.3ML 3RD Immunization administration by intramuscular injection of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (Coronavirus disease [COVID-19]) vaccine mRNA-LNP spike protein preservative free 30 mcg/0.3mL dosage | 0003A | $40 | N/A |
| ADM SARSCOV2 30MCG/0.3ML BST Pfizer-BioNTech Covid-19 Vaccine (Purple Cap) Administration – Booster | 0004A | $40 | N/A |
| Moderna 1st dose SARS-CoV-2(COVID-19) vaccine mRNA-LNP spike protein 100 mcg/0.5mL dosage | 0011A | $40 | N/A |
| Moderna 2nd dose SARS-CoV-2(COVID-19) vaccine mRNA-LNP spike protein 100 mcg/0.5mL dosage | 0012A | $40 | N/A |
| ADM (SARS-CoV-2) (Coronavirus disease [COVID-19]) vaccine mRNA-LNP spike protein preservative free 100 mcg/0.5mL dosage; third dose Immunization administration by intramuscular injection of severe acute respiratory syndrome coronavirus 2 | 0013A | $40 | N/A |
| AstraZeneca 1st dose SARS-CoV-2(COVID-19) vaccine DNA spike protein 0.5mL dosage | 0021A | $40 | N/A |
| AstraZeneca 2nd dose SARS-CoV-2(COVID-19) vaccine DNA spike protein 0.5mL dosage | 0022A | $40 | N/A |
| Janssen Single Dose SARS-CoV-2(COVID-19) vaccine DNA spike protein 0.5mL dosage | 0031A | $40 | N/A |
| Pfizer-BioNTech Covid-19 Vaccine Pre-Diluted (Gray Cap) Administration - First dose | 0051A | $40 | N/A |
| Pfizer-BioNTech Covid-19 Vaccine Pre-Diluted (Gray Cap) Administration - Second dose | 0052A | $40 | N/A |
| Pfizer-BioNTech Covid-19 Vaccine Pre-Diluted (Gray Cap) Administration - Third dose | 0053A | $40 | N/A |
| Pfizer-BioNTech Covid-19 Vaccine Pre-Diluted (Gray Cap) Administration - Booster | 0054A | $40 | N/A |
| Moderna Covid-19 Vaccine (Low Dose) Administration - Booster | 0064A | $40 | N/A |
| Pfizer-BioNTech Covid-19 Pediatric Vaccine (Orange Cap) - Administration - First dose | 0071A | $40 | N/A |
| Pfizer-BioNTech Covid-19 Pediatric Vaccine (Orange Cap) - Administration - Second dose | 0072A | $40 | N/A |
| Pfizer-BioNTech Covid-19 Pediatric Vaccine (Orange Cap) - Administration - Third dose | 0073A | $40 | N/A |
| GI Pathogen 22 Targets | 0097U | $1,702 | N/A |
| Infectious disease (bacterial or viral respiratory tract infection) pathogen-specific nucleic acid (DNA or RNA) 22 targets | 0202U | $525 | N/A |
| NFCT DS VIR RESP RNA 3 TRGT Infectious disease (viral respiratory tract infection) pathogen-specific RNA 3 targets (severe acute respiratory syndrome coronavirus 2 [SARS-CoV-2] influenza A influenza B) upper respiratory specimen each pathogen repor | 0240U | $357 | N/A |
| NFCT DS VIR RESP RNA 4 TRGT Infectious disease (viral respiratory tract infection) pathogen-specific RNA 4 targets (severe acute respiratory syndrome coronavirus 2 [SARS-CoV-2] influenza A influenza B respiratory syncytial virus [RSV]) upper respir | 0241U | $357 | N/A |
| NFCT DS BV&VAGINITIS AMP PRB Infectious disease (bacterial vaginosis and vaginitis) multiplex amplified probe technique for detection of bacterial vaginosis-associated bacteria (BVAB-2 Atopobium vaginae and Megasphera type 1) algorithm reported as d | 0352U | $214 | N/A |
| Infectious agent detection by nucleic acid (DNA) Chlamydia trachomatis and Neisseria gonorrhoeae multiplex amplified probe technique urine vaginal pharyngeal or rectal each pathogen reported as detected or not detected | 0353U | $105 | N/A |
| Biofire® Spotfire® Respiratory/Sore Throat (R/ST) Panel | 0563U | $648 | N/A |
| Fine needle aspiration; without imaging guidance | 10021 | $353 | N/A |
| Acne surgery (eg marsupialization opening or removal of multiple milia comedones cysts pustules) | 10040 | $243 | N/A |
| Incision and drainage of abscess (eg carbuncle suppurative hidradenitis cutaneous or subcutaneous abscess cyst furuncle or paronychia); simple or single | 10060 | $665 | N/A |
| Incision and drainage of abscess (eg carbuncle suppurative hidradenitis cutaneous or subcutaneous abscess cyst furuncle or paronychia); complicated or multiple | 10061 | $932 | N/A |
| Incision and drainage of pilonidal cyst; simple | 10080 | $1,719 | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.