COREWELL HEALTH GERBER HOSPITAL
Hospital
★★★★☆
★ 2.9/5
(144 Google reviews)
Legal name: NEWAYGO COUNTY GENERAL HOSPITAL ASSOCIATION
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| DORZOLAMIDE HCL 2 % OPTH SOLN [14471] | 10006 | N/A | N/A |
| ZIPRASIDONE HCL 20 MG PO CAPS [29778] | 10702 | N/A | N/A |
| HEPARIN LOCK FLUSH 100 UNIT/ML IV SOLN [28393] | 13668 | N/A | N/A |
| ENEMA 7-19 GM/118ML REC ENEM [3123] | 13811 | N/A | N/A |
| BUPRENORPHINE HCL-NALOXONE HCL 8-2 MG SL SUBL [34714] | 16571 | N/A | N/A |
| FLUOXETINE HCL 20 MG PO CAPS [10070] | 16729 | N/A | N/A |
| MIRTAZAPINE 15 MG PO TABS [17466] | 16784 | N/A | N/A |
| CARBOPROST TROMETHAMINE 250 MCG/ML IM SOLN [9413] | 16864 | N/A | N/A |
| CEFTAZIDIME 1 G IJ SOLR [9474] | 17478 | N/A | N/A |
| RABIES IMMUNE GLOBULIN 300 UNITS/ML (WRAPPED) [408006003] | 20555 | N/A | N/A |
| STERILE WATER FOR COMPOUNDING (WRAPPED) [408028400] | 23155 | N/A | N/A |
| SODIUM CHLORIDE 0.9 % IJ SOLN (WRAPPED) [408007319] | 24208 | N/A | N/A |
| LIDOCAINE HCL 1 % IJ SOLN [4452] | 24979 | N/A | N/A |
| ALLOPURINOL 100 MG PO TABS [310] | 25021 | N/A | N/A |
| ALTEPLASE 100 MG IV SOLR [9002] | 29300 | N/A | N/A |
| PYRIDOSTIGMINE BROMIDE 60 MG PO TABS [11239] | 31722 | N/A | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.