COREWELL HEALTH WATERVLIET HOSPITAL
Legal name: LAKELAND COMMUNITY HOSPITAL WATERVLIET
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| METOPROLOL SUCCINATE ER 25 MG PO TB24 [29858] | 10006 | N/A | N/A |
| LATANOPROST 0.005 % OPTH SOLN [18621] | 11917 | N/A | N/A |
| CEPHALEXIN 250 MG PO CAPS [9499] | 13107 | N/A | N/A |
| DIPHENHYDRAMINE HCL 50 MG/ML IJ SOLN [2508] | 13668 | N/A | N/A |
| METOPROLOL TARTRATE 25 MG PO TABS [37637] | 13811 | N/A | N/A |
| GADOPICLENOL 0.5 MMOL/ML IV SOLN [171476] | 16571 | N/A | N/A |
| INFLUENZA VAC A&B SURF ANT ADJ 0.5 ML IM SUSY [128933] | 16729 | N/A | N/A |
| LORATADINE 10 MG PO TABS [10466] | 17478 | N/A | N/A |
| SODIUM ZIRCONIUM CYCLOSILICATE 5 G PO PACK [143963] | 20555 | N/A | N/A |
| PNEUMOCOCCAL VAC POLYVALENT 25 MCG/0.5ML IJ INJ [11037] | 23155 | N/A | N/A |
| LANTHANUM CARBONATE 500 MG PO CHEW [39975] | 24286 | N/A | N/A |
| METOLAZONE 2.5 MG PO TABS [10587] | 25021 | N/A | N/A |
| CEFTRIAXONE 1 G/10 ML IV PUSH SYRINGE [408020282] | 27241 | N/A | N/A |
| PROPOFOL 500 MG/50ML IV EMUL [126876] | 27808 | N/A | N/A |
| SODIUM CHLORIDE 0.9% IV BOLUS [4084008] | 31722 | N/A | N/A |
| SODIUM CHLORIDE 0.9% IVPB SOLN (MINIBAG PLUS) [400516] | 36000 | N/A | N/A |
| EMPAGLIFLOZIN 25 MG PO TABS [121224] | 41100 | N/A | N/A |
| FUROSEMIDE 20 MG PO TABS [3294] | 42023 | N/A | N/A |
| WARFARIN SODIUM 2 MG PO TABS [8749] | 42192 | N/A | N/A |
| VANCOMYCIN HCL 125 MG PO CAPS [11628] | 42292 | N/A | N/A |
| MORPHINE 200 MG/20 ML (10 MG/ML) PCA SYRINGE (ADULT) [4080391] | 42806 | N/A | N/A |
| NORTRIPTYLINE HCL 25 MG PO CAPS [5675] | 42858 | N/A | N/A |
| TIOTROPIUM BROMIDE-OLODATEROL 2.5-2.5 MCG/ACT INH AERS [124174] | 43547 | N/A | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.