BINGHAMTON PSYCHIATRIC CENTER
Legal name: NYS OFFICE OF MENTAL HEALTH
Published Procedure Prices
| Procedure | CPT | Cash Price | Insurance Range |
|---|---|---|---|
| Psychiatric Diagnostic Evaluation (minimum 45 mins) | 90791 | N/A | N/A |
| Psychiatric Diagnostic Evaluation with Medical Services (minimum 45 mins) | 90792 | N/A | N/A |
| Psychotherapy - Indiv 30 minutes min ( Medicare 16-37) mins | 90832 | N/A | N/A |
| Psychiatric Eval & Mgmt (psychotherapy with E/M) add-on 30 (16-37) min | 90833 | N/A | N/A |
| Psychotherapy - Indiv 45 (38-52) mins | 90834 | N/A | N/A |
| Psychiatric Eval & Mgmt (psychotherapy with E/M) add-on 45 (38-52) min | 90836 | N/A | N/A |
| Psychotherapy - Indiv 53+ mins | 90837 | N/A | N/A |
| Psychotherapy - Family 30 mins | 90846 | N/A | N/A |
| Psychotherapy - Family&Client 1 hr | 90847 | N/A | N/A |
| Psychotherapy - Family Group 1hr | 90849 | N/A | N/A |
| Group or Interactive Group Psychotherapy Other than Family Group | 90853 | N/A | N/A |
| Charge for 4 UNITS: Complex Care Management - 5 minute unit/up to 4 units billable w/in 14 days of eligible Clinic service(at which the service was ordered) | 90882 | N/A | N/A |
| Developmental Testing - First Hour | 96112 | N/A | N/A |
| Developmental Testing - additional 30 mins | 96113 | N/A | N/A |
| Psychological Testing - Neurobehavioral First Hour | 96116 | N/A | N/A |
| Psychological Testing - Neurobehavioral additional hour | 96121 | N/A | N/A |
| Psychological Testing Evaluation - First Hour | 96130 | N/A | N/A |
| Psychological Testing - Various, maximum of 1 unit | 96132 | N/A | N/A |
| Psychological Testing Admin and Scoring - First 30 mins | 96136 | N/A | N/A |
| Psychological Testing Admin and Scoring - Additional 30 mins | 96137 | N/A | N/A |
| Injection Only | 96372 | N/A | N/A |
| during regularly scheduled evening, weekend, or holiday office hours; add-on code | 99051 | N/A | N/A |
| New Patient - Initial comprehensive preventive medicine early childhood (< 5 years) | 99382 | N/A | N/A |
| New Patient - Initial comprehensive preventive medicine late childhood (5-11 years) | 99383 | N/A | N/A |
| New Patient - Initial comprehensive preventive medicine adolescent (12-17 years) | 99384 | N/A | N/A |
| New Patient - Initial comprehensive preventive medicine (18-39 years) | 99385 | N/A | N/A |
| New Patient - Initial comprehensive preventive medicine (40-64 years) | 99386 | N/A | N/A |
| New Patient - Initial comprehensive preventive medicine (65+ years) | 99387 | N/A | N/A |
| Established Patient - Periodic comprehensive preventive medicine late childhood (5-11 years) | 99393 | N/A | N/A |
| Established Patient - Periodic comprehensive preventive medicine adolescent (12-17 years) | 99394 | N/A | N/A |
Prices shown are published rates from hospital chargemaster files and insurer rate data. Your actual cost depends on your insurance plan, deductible status, and services rendered.